Pet names starting with V
Real pet names that start with V, ranked by how many licensed and shelter pets have them.
Most popular
| # | Name | Dogs | Cats | All pets |
|---|---|---|---|---|
| 1 | Violet | 328 | 89 | 419 |
| 2 | Venus | 112 | 37 | 152 |
| 3 | Valentino | 122 | 14 | 136 |
| 4 | Vinny | 111 | 12 | 123 |
| 5 | Valentine | 81 | 7 | 89 |
| 6 | Vincent | 62 | 26 | 88 |
| 7 | Valentina | 79 | 9 | 88 |
| 8 | Victoria | 63 | 24 | 87 |
| 9 | Vito | 82 | 0 | 82 |
| 10 | Vader | 60 | 11 | 71 |
| 11 | Velvet | 38 | 27 | 67 |
| 12 | Vanilla | 59 | 6 | 65 |
| 13 | Vera | 45 | 11 | 56 |
| 14 | Victor | 42 | 13 | 55 |
| 15 | Vinnie | 44 | 8 | 53 |
| 16 | Vivian | 29 | 18 | 47 |
| 17 | Vegas | 43 | 2 | 45 |
| 18 | Vega | 37 | 7 | 44 |
| 19 | Versace | 40 | 2 | 42 |
| 20 | Viola | 35 | 5 | 40 |
| 21 | Vince | 31 | 7 | 38 |
| 22 | Vesper | 31 | 6 | 37 |
| 23 | Vida | 35 | 1 | 36 |
| 24 | Vixen | 29 | 6 | 35 |
| 25 | Virgil | 28 | 7 | 35 |
| 26 | Vicky | 32 | 1 | 33 |
| 27 | Velma | 21 | 6 | 27 |
| 28 | Vivi | 19 | 7 | 26 |
| 29 | Virginia | 23 | 3 | 26 |
| 30 | Veronica | 19 | 6 | 26 |
| 31 | Viva | 25 | 0 | 25 |
| 32 | Vienna | 21 | 3 | 24 |
| 33 | Vivienne | 16 | 5 | 22 |
| 34 | Valerie | 16 | 6 | 22 |
| 35 | Vita | 21 | 0 | 21 |
| 36 | Van | 19 | 2 | 21 |
| 37 | Vanessa | 15 | 5 | 20 |
| 38 | Viggo | 16 | 2 | 18 |
| 39 | Vasquez | 18 | 0 | 18 |
| 40 | Val | 15 | 2 | 17 |
| 41 | Vargas | 16 | 0 | 16 |
| 42 | Valkyrie | 16 | 0 | 16 |
| 43 | Vino | 13 | 1 | 15 |
| 44 | Vicki | 14 | 0 | 14 |
| 45 | Vic | 12 | 2 | 14 |
| 46 | Venom | 13 | 1 | 14 |
| 47 | Vela | 11 | 3 | 14 |
| 48 | Vanna | 11 | 3 | 14 |
| 49 | Valencia | 8 | 6 | 14 |
| 50 | Veruca | 10 | 3 | 13 |
More names (6)
Counts come from public open data: NYC Dog Licensing Dataset (NYC Open Data); Seattle Pet Licenses (public domain); Dogs of Cambridge (ODC PDDL); Licensed Dog and Cat Names, City of Toronto (Open Government Licence – Toronto); Hundenamen, Stadt Zürich (Open Data Zürich); Dog Registrations, City of Adelaide (CC BY 3.0 AU); Burnside Dog Registrations (CC BY 3.0 AU); City of Prospect Dog Registrations (CC BY 3.0 AU); Pet Licenses, City of Richmond; Animal Shelter Intake and Outcome, County of Sonoma; Austin Animal Center Outcomes (public domain). License records count registered pets; shelter records count animals that passed through a shelter (some names are given by staff). Pets that appear in several years of one dataset are counted once. Names are counted as written, so spelling variants are separate.