Pet names starting with N
Real pet names that start with N, ranked by how many licensed and shelter pets have them.
Most popular
| # | Name | Dogs | Cats | All pets |
|---|---|---|---|---|
| 1 | Nala | 1,144 | 148 | 1,293 |
| 2 | Nova | 637 | 74 | 713 |
| 3 | Not | 641 | 0 | 641 |
| 4 | Nina | 525 | 48 | 575 |
| 5 | Nico | 330 | 16 | 346 |
| 6 | Nugget | 295 | 24 | 325 |
| 7 | Niko | 271 | 9 | 280 |
| 8 | Nena | 271 | 3 | 274 |
| 9 | Nellie | 225 | 12 | 240 |
| 10 | Noah | 182 | 19 | 201 |
| 11 | Nacho | 170 | 16 | 186 |
| 12 | Nikki | 164 | 17 | 181 |
| 13 | Noodle | 158 | 22 | 180 |
| 14 | Nino | 159 | 7 | 166 |
| 15 | Nemo | 127 | 37 | 165 |
| 16 | Nola | 152 | 6 | 158 |
| 17 | Norman | 146 | 8 | 155 |
| 18 | Nyla | 140 | 9 | 149 |
| 19 | Nora | 125 | 18 | 143 |
| 20 | Neo | 125 | 16 | 142 |
| 21 | Napoleon | 122 | 10 | 133 |
| 22 | N.a. | 131 | 0 | 131 |
| 23 | Nori | 102 | 18 | 120 |
| 24 | Nelson | 98 | 21 | 119 |
| 25 | Nana | 109 | 1 | 110 |
| 26 | Nutmeg | 69 | 33 | 105 |
| 27 | Nicky | 95 | 7 | 102 |
| 28 | Noodles | 93 | 8 | 101 |
| 29 | Nero | 93 | 8 | 101 |
| 30 | Nigel | 81 | 19 | 100 |
| 31 | Nick | 76 | 22 | 98 |
| 32 | Nikko | 94 | 2 | 96 |
| 33 | Nelly | 88 | 7 | 95 |
| 34 | Newton | 76 | 18 | 94 |
| 35 | Nash | 91 | 3 | 94 |
| 36 | Noel | 81 | 4 | 87 |
| 37 | Nyx | 64 | 22 | 86 |
| 38 | Ninja | 50 | 33 | 83 |
| 39 | Natasha | 56 | 13 | 70 |
| 40 | Nike | 64 | 4 | 68 |
| 41 | Nathan | 58 | 7 | 65 |
| 42 | Nia | 53 | 3 | 56 |
| 43 | Nitro | 52 | 2 | 54 |
| 44 | Nikita | 50 | 4 | 54 |
| 45 | Nimbus | 37 | 14 | 52 |
| 46 | Neko | 34 | 16 | 50 |
| 47 | Nancy | 36 | 14 | 50 |
| 48 | Nami | 44 | 6 | 50 |
| 49 | Neptune | 35 | 14 | 49 |
| 50 | Neville | 34 | 12 | 46 |
More names (94)
- Nessie
- Nene
- Naomi
- Nutella
- No
- Nika
- Nate
- Newman
- Nicholas
- Nani
- Ned
- Negra
- Newt
- Norma
- Natalie
- Nymeria
- Niki
- Navi
- Niles
- Nebula
- Naya
- Nano
- Nicki
- Noelle
- Nadia
- Nella
- Nell
- Noche
- Nipsey
- Negrita
- Nunu
- Nini
- Nilla
- Negro
- Nanook
- Nolan
- Nahla
- Nila
- Nibbles
- Nya
- Navy
- Norbert
- Nieves
- Nibbler
- Nessa
- Nurse
- Nobu
- Nieve
- Nestle
- Nalu
- Norton
- North
- Nicole
- Nickel
- Nomi
- Nabi
- Nas
- Noble
- Noa
- Negrito
- Nox
- Night
- Nashville
- Nube
- Noir
- Nod
- New
- Nevaeh
- Neil
- Nefertiti
- Neeko
- Nara
- Nalla
- Nairobi
- Nylah
- Norm
- Noni
- Nona
- Nixon
- Nera
- Nari
- Nalah
- Nuala
- Niuniu
- Neon
- Neena
- Nayla
- Nougat
- Nixie
- Nita
- Nikolai
- Nettie
- Nela
- Naruto
Counts come from public open data: NYC Dog Licensing Dataset (NYC Open Data); Seattle Pet Licenses (public domain); Dogs of Cambridge (ODC PDDL); Licensed Dog and Cat Names, City of Toronto (Open Government Licence – Toronto); Hundenamen, Stadt Zürich (Open Data Zürich); Dog Registrations, City of Adelaide (CC BY 3.0 AU); Burnside Dog Registrations (CC BY 3.0 AU); City of Prospect Dog Registrations (CC BY 3.0 AU); Pet Licenses, City of Richmond; Animal Shelter Intake and Outcome, County of Sonoma; Austin Animal Center Outcomes (public domain). License records count registered pets; shelter records count animals that passed through a shelter (some names are given by staff). Pets that appear in several years of one dataset are counted once. Names are counted as written, so spelling variants are separate.