Cat names starting with K
Real cat names that start with K, ranked by how many licensed and shelter pets have them.
Most popular
| # | Name | Dogs | Cats | All pets |
|---|---|---|---|---|
| 1 | Kitty | 69 | 176 | 245 |
| 2 | Kiki | 373 | 118 | 492 |
| 3 | Kiwi | 260 | 71 | 333 |
| 4 | Katie | 194 | 48 | 242 |
| 5 | Kevin | 160 | 30 | 190 |
| 6 | Kit Kat | 3 | 28 | 31 |
| 7 | Kelly | 114 | 24 | 138 |
| 8 | Kira | 233 | 24 | 257 |
| 9 | Kai | 329 | 23 | 352 |
| 10 | Kate | 52 | 22 | 74 |
| 11 | Kenny | 77 | 19 | 96 |
| 12 | Kirby | 156 | 18 | 174 |
| 13 | Kyle | 36 | 16 | 52 |
| 14 | Kit | 42 | 16 | 58 |
| 15 | Kali | 213 | 14 | 227 |
| 16 | Kat | 14 | 13 | 27 |
| 17 | Katy | 38 | 12 | 51 |
| 18 | Klaus | 63 | 12 | 76 |
| 19 | Khaleesi | 89 | 12 | 101 |
| 20 | Kona | 411 | 12 | 423 |
| 21 | Kitkat | 11 | 11 | 22 |
| 22 | Kuro | 23 | 11 | 34 |
| 23 | Kitty Kitty | 1 | 10 | 11 |
| 24 | Katniss | 16 | 10 | 26 |
| 25 | Kimmy | 16 | 10 | 26 |
| 26 | Kylo | 96 | 10 | 106 |
| 27 | Kanga | 18 | 9 | 27 |
| 28 | Ken | 20 | 9 | 29 |
| 29 | Karl | 37 | 9 | 47 |
| 30 | Kim | 40 | 9 | 49 |
| 31 | Kermit | 48 | 9 | 57 |
| 32 | Kiko | 91 | 9 | 101 |
| 33 | Koko | 234 | 9 | 243 |
| 34 | Karen | 16 | 8 | 25 |
| 35 | Kiara | 68 | 8 | 76 |
| 36 | Koa | 85 | 8 | 93 |
| 37 | Kisses | 25 | 7 | 36 |
| 38 | Katsu | 30 | 7 | 37 |
| 39 | Kc | 32 | 7 | 39 |
| 40 | Kramer | 32 | 7 | 39 |
| 41 | Keanu | 39 | 7 | 47 |
| 42 | Karma | 103 | 7 | 111 |
| 43 | Kuma | 147 | 7 | 155 |
| 44 | Kobe | 640 | 7 | 647 |
| 45 | King | 1,035 | 7 | 1,042 |
| 46 | Kari | 12 | 6 | 18 |
| 47 | Kaylee | 41 | 6 | 47 |
| 48 | Knight | 41 | 6 | 47 |
| 49 | Kennedy | 45 | 6 | 52 |
| 50 | Kylie | 73 | 6 | 79 |
More names (116)
- Kimchi
- Koda
- Kurt
- Koala
- Kirk
- Khan
- Kovu
- Kenzie
- Kara
- Knuckles
- Kyra
- Korra
- Khloe
- Kathy
- Kristoff
- Kiri
- Kale
- Katrina
- Keke
- Katara
- Kipper
- Kia
- Kip
- Kage
- Katya
- Kallie
- Keaton
- Kentucky
- Kepler
- Keith
- Kahlo
- Krissy
- Kismet
- Kami
- Kumo
- Kahlua
- Kelsey
- Kasey
- Kodiak
- Kodak
- Kato
- Kobi
- Kenji
- Kaia
- Kaya
- Kandi
- Kendra
- Kuzya
- Kirin
- Kizzy
- Kylee
- Keeper
- Kanye
- Kubo
- Kairi
- Kyrie
- Kashi
- Kelso
- Keely
- Killian
- Kofi
- Kyla
- Keira
- Kendall
- Kenya
- Kya
- Kika
- Kimi
- Kush
- Kala
- Kasper
- Keiko
- Kingsley
- Kaiser
- Kody
- Kingston
- Kayla
- Karla
- Kibo
- Kris
- Kemba
- Koi
- Koopa
- Kiera
- Kay
- Koki
- Kokomo
- Kj
- Kiro
- Kerry
- Ketchup
- Kaycee
- Kimber
- Kino
- Krystal
- Kenobi
- Koba
- Kosmo
- Kano
- Kimba
- Killer
- Krypto
- Kota
- Kratos
- Koji
- Kookie
- Kimbo
- Kenai
- Kiba
- Kora
- Knox
- Koby
- Kodi
- Kash
- Kilo
- Kane
Counts come from public open data: NYC Dog Licensing Dataset (NYC Open Data); Seattle Pet Licenses (public domain); Dogs of Cambridge (ODC PDDL); Licensed Dog and Cat Names, City of Toronto (Open Government Licence – Toronto); Hundenamen, Stadt Zürich (Open Data Zürich); Dog Registrations, City of Adelaide (CC BY 3.0 AU); Burnside Dog Registrations (CC BY 3.0 AU); City of Prospect Dog Registrations (CC BY 3.0 AU); Pet Licenses, City of Richmond; Animal Shelter Intake and Outcome, County of Sonoma; Austin Animal Center Outcomes (public domain). License records count registered pets; shelter records count animals that passed through a shelter (some names are given by staff). Pets that appear in several years of one dataset are counted once. Names are counted as written, so spelling variants are separate.