Cat names starting with W
Real cat names that start with W, ranked by how many licensed and shelter pets have them.
Most popular
| # | Name | Dogs | Cats | All pets |
|---|---|---|---|---|
| 1 | Willow | 801 | 180 | 987 |
| 2 | Winston | 1,022 | 83 | 1,106 |
| 3 | Winnie | 832 | 71 | 904 |
| 4 | Walter | 440 | 43 | 484 |
| 5 | Willie | 230 | 41 | 272 |
| 6 | Whiskers | 10 | 31 | 42 |
| 7 | Wilson | 186 | 31 | 218 |
| 8 | Whiskey | 281 | 30 | 312 |
| 9 | Wendy | 81 | 30 | 111 |
| 10 | Wally | 358 | 29 | 387 |
| 11 | Wilbur | 112 | 29 | 142 |
| 12 | Wednesday | 76 | 25 | 103 |
| 13 | William | 78 | 24 | 102 |
| 14 | Will | 44 | 23 | 68 |
| 15 | Waffles | 201 | 22 | 224 |
| 16 | Wren | 45 | 20 | 65 |
| 17 | Wilma | 82 | 20 | 102 |
| 18 | Watson | 252 | 18 | 270 |
| 19 | Wasabi | 27 | 17 | 44 |
| 20 | Wesley | 116 | 14 | 130 |
| 21 | Willa | 94 | 14 | 108 |
| 22 | Willy | 121 | 14 | 135 |
| 23 | Waylon | 41 | 14 | 55 |
| 24 | Wyatt | 87 | 13 | 100 |
| 25 | Winter | 225 | 13 | 240 |
| 26 | Wallace | 114 | 12 | 127 |
| 27 | Woody | 180 | 12 | 193 |
| 28 | Waffle | 62 | 11 | 73 |
| 29 | Wanda | 55 | 10 | 65 |
| 30 | Winifred | 37 | 10 | 47 |
| 31 | Wolfgang | 51 | 9 | 60 |
| 32 | Wolfie | 74 | 9 | 83 |
| 33 | Whisper | 22 | 9 | 32 |
| 34 | Wynken | 2 | 9 | 12 |
| 35 | Wellington | 24 | 7 | 31 |
| 36 | Westley | 25 | 7 | 32 |
| 37 | Whitney | 37 | 7 | 44 |
| 38 | Winky | 23 | 6 | 29 |
| 39 | Walnut | 48 | 6 | 55 |
| 40 | Waldo | 42 | 6 | 48 |
| 41 | Wayne | 37 | 6 | 43 |
| 42 | Walt | 21 | 5 | 26 |
| 43 | Wicket | 42 | 4 | 46 |
| 44 | Willie Nelson | 7 | 4 | 11 |
| 45 | Wolverine | 8 | 4 | 13 |
| 46 | Wink | 12 | 4 | 16 |
| 47 | Whitey | 28 | 4 | 33 |
| 48 | Willis | 28 | 4 | 32 |
| 49 | Woodrow | 17 | 4 | 21 |
| 50 | Widget | 19 | 4 | 23 |
More names (35)
Counts come from public open data: NYC Dog Licensing Dataset (NYC Open Data); Seattle Pet Licenses (public domain); Dogs of Cambridge (ODC PDDL); Licensed Dog and Cat Names, City of Toronto (Open Government Licence – Toronto); Hundenamen, Stadt Zürich (Open Data Zürich); Dog Registrations, City of Adelaide (CC BY 3.0 AU); Burnside Dog Registrations (CC BY 3.0 AU); City of Prospect Dog Registrations (CC BY 3.0 AU); Pet Licenses, City of Richmond; Animal Shelter Intake and Outcome, County of Sonoma; Austin Animal Center Outcomes (public domain). License records count registered pets; shelter records count animals that passed through a shelter (some names are given by staff). Pets that appear in several years of one dataset are counted once. Names are counted as written, so spelling variants are separate.