Dog names starting with N
Real dog names that start with N, ranked by how many licensed and shelter pets have them.
Most popular
| # | Name | Dogs | Cats | All pets |
|---|---|---|---|---|
| 1 | Nala | 1,144 | 148 | 1,293 |
| 2 | Not | 641 | 0 | 641 |
| 3 | Nova | 637 | 74 | 713 |
| 4 | Nina | 525 | 48 | 575 |
| 5 | Nico | 330 | 16 | 346 |
| 6 | Nugget | 295 | 24 | 325 |
| 7 | Nena | 271 | 3 | 274 |
| 8 | Niko | 271 | 9 | 280 |
| 9 | Nellie | 225 | 12 | 240 |
| 10 | Noah | 182 | 19 | 201 |
| 11 | Nacho | 170 | 16 | 186 |
| 12 | Nikki | 164 | 17 | 181 |
| 13 | Nino | 159 | 7 | 166 |
| 14 | Noodle | 158 | 22 | 180 |
| 15 | Nola | 152 | 6 | 158 |
| 16 | Norman | 146 | 8 | 155 |
| 17 | Nyla | 140 | 9 | 149 |
| 18 | N.a. | 131 | 0 | 131 |
| 19 | Nemo | 127 | 37 | 165 |
| 20 | Neo | 125 | 16 | 142 |
| 21 | Nora | 125 | 18 | 143 |
| 22 | Napoleon | 122 | 10 | 133 |
| 23 | Nana | 109 | 1 | 110 |
| 24 | Nori | 102 | 18 | 120 |
| 25 | Nelson | 98 | 21 | 119 |
| 26 | Nicky | 95 | 7 | 102 |
| 27 | Nikko | 94 | 2 | 96 |
| 28 | Nero | 93 | 8 | 101 |
| 29 | Noodles | 93 | 8 | 101 |
| 30 | Nash | 91 | 3 | 94 |
| 31 | Nelly | 88 | 7 | 95 |
| 32 | Noel | 81 | 4 | 87 |
| 33 | Nigel | 81 | 19 | 100 |
| 34 | Newton | 76 | 18 | 94 |
| 35 | Nick | 76 | 22 | 98 |
| 36 | Nutmeg | 69 | 33 | 105 |
| 37 | Nike | 64 | 4 | 68 |
| 38 | Nyx | 64 | 22 | 86 |
| 39 | Nathan | 58 | 7 | 65 |
| 40 | Natasha | 56 | 13 | 70 |
| 41 | Nia | 53 | 3 | 56 |
| 42 | Nitro | 52 | 2 | 54 |
| 43 | Nikita | 50 | 4 | 54 |
| 44 | Ninja | 50 | 33 | 83 |
| 45 | Nika | 44 | 1 | 45 |
| 46 | No | 44 | 1 | 45 |
| 47 | Nene | 44 | 2 | 46 |
| 48 | Nami | 44 | 6 | 50 |
| 49 | Nutella | 42 | 3 | 45 |
| 50 | Nicholas | 40 | 3 | 43 |
More names (94)
- Nessie
- Negra
- Nani
- Newman
- Ned
- Nate
- Nimbus
- Naya
- Naomi
- Nancy
- Neptune
- Neville
- Neko
- Niki
- Nymeria
- Norma
- Nella
- Nano
- Navi
- Natalie
- Newt
- Nicki
- Negrita
- Nipsey
- Nell
- Nebula
- Niles
- Nanook
- Nilla
- Nini
- Nunu
- Noelle
- Negro
- Nadia
- Noche
- Navy
- Nahla
- Nya
- Nila
- Nolan
- Nurse
- Nieves
- Nalu
- Nieve
- Nessa
- Norbert
- Nestle
- Nas
- Nomi
- Nicole
- North
- Nobu
- Nibbles
- Negrito
- Noa
- Nabi
- Nickel
- Nibbler
- Nara
- New
- Noble
- Norton
- Nalah
- Nari
- Nera
- Nixon
- Noni
- Nevaeh
- Nube
- Nayla
- Neon
- Niuniu
- Nuala
- Nylah
- Nashville
- Naruto
- Nela
- Neena
- Nairobi
- Nalla
- Neil
- Noir
- Night
- Nettie
- Nita
- Nixie
- Nona
- Norm
- Nefertiti
- Neeko
- Nox
- Nikolai
- Nougat
- Nod
Counts come from public open data: NYC Dog Licensing Dataset (NYC Open Data); Seattle Pet Licenses (public domain); Dogs of Cambridge (ODC PDDL); Licensed Dog and Cat Names, City of Toronto (Open Government Licence – Toronto); Hundenamen, Stadt Zürich (Open Data Zürich); Dog Registrations, City of Adelaide (CC BY 3.0 AU); Burnside Dog Registrations (CC BY 3.0 AU); City of Prospect Dog Registrations (CC BY 3.0 AU); Pet Licenses, City of Richmond; Animal Shelter Intake and Outcome, County of Sonoma; Austin Animal Center Outcomes (public domain). License records count registered pets; shelter records count animals that passed through a shelter (some names are given by staff). Pets that appear in several years of one dataset are counted once. Names are counted as written, so spelling variants are separate.